SKU: EKN51059-BM
Bovine Interleukin 4 (Il4) CLIA Kit
In Stock
Chemiluminescence
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Bovine (Bos taurus) |
| Sensitivity | 1.05pg/ml |
| Detection Range | 2.74-2,000pg/ml |
| Design Principle | Double-antibody Sandwich |
| Detection Method | Chemiluminescence |
| Synonyms | BSF1; BCGF1 ;B Cell Stimulatory Factor 1; Lymphocyte stimulatory factor 1; B Cell Growth Factor; Binetrakin; Pitrakinra |
| Gene ID | 280824 |
| Accession No. | P30367 |
| Quantity Group ID | EKN51059-BM |
| Assay Time | 2h, 40min |
Resources
PDF
Manual
Catalog Number
EKN51059-BM
Name
Bovine Interleukin 4 (Il4) CLIA Kit
Price(100 plate(s))
Pack Size
100 plate(s)