SKU: EKN53489-BM
Bovine Epidermal Growth Factor (Egf) ELISA Kit
In Stock
Colormetric
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Bovine (Bos taurus) |
| Sensitivity | 5.9pg/ml |
| Detection Range | 15.6-1,000pg/ml |
| Design Principle | Double-antibody Sandwich |
| Detection Method | Colormetric |
| Synonyms | URG; Beta-Urogastrone; Pro-epidermal growth factor |
| Accession No. | Q866M9 |
| Quantity Group ID | EKN53489-BM |
| Assay Time | 3h |
Resources
PDF
Manual
Catalog Number
EKN53489-BM
Name
Bovine Epidermal Growth Factor (Egf) ELISA Kit
Price(100 plate(s))
Pack Size
100 plate(s)