SKU: E-AB-16283-200ul-ELS
BOD1 Polyclonal Antibody
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human, Mouse, Rat |
| Application | IHC |
| Label | Unconjugated |
| Synonyms | Biorientation defective 1, Biorientation defective protein 1, biorientation of chromosomes in cell division 1, Biorientation of chromosomes in cell division protein 1, BOD1, BOD1, FAM44B, family with sequence similarity 44, member B, Protein FAM44B |
| Accession No. | NP_001153123 |
| UniProt ID | Q96IK1 |
| Immunogen | Synthetic peptide of human BOD1 |
| Background | Bod1, a protein conserved throughout metazoans that associates with a large macromolecular complex and localizes with kinetochores and spindle poles during mitosis.Bod1-depleted cells form syntelic attachments that can oscillate and generate enough force to separate sister kinetochores, suggesting that microtubule-kinetochore interactions were intact. Releasing Bod1-depleted cells from a monastrol block increases the frequency of syntelic attachments and the number of cells displaying biorientation defects. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Concentration | 0.7 mg/mL |
| Buffer | PBS with 0.05% sodium azide and 50% glycerol, PH7.4 |
| Clonality | Polyclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
E-AB-16283-200ul-ELS
Name
BOD1 Polyclonal Antibody
Price(200 ul)
Pack Size