SKU: 144-61192-100-RB
Anti-ACTR1B Antibody
In Stock
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Mouse |
| Application | WB |
| Label | Unconjugated |
| Gene ID | 10120 |
| Accession No. | P42025 |
| Background | This gene encodes a 42.3 kD subunit of dynactin, a macromolecular complex consisting of 1 subunits ranging in size from 22 to 15 kD. Dynactin binds to both microtubules and cytoplasmic dynein and is involved in a diverse array of cellular functions, including ER-to-Golgi transport, the centripetal movement of lysosomes and endosomes, spindle formation, chromosome movement, nuclear positioning, and axonogenesis. This subunit, like ACTR1A, is an actin-related protein. These two proteins, which are of equal length and share 9% amino acid identity, are present in a constant ratio of approximately 1:15 in the dynactin complex. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Buffer | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
| Clonality | Polyclonal |
| Host | Rabbit |
Catalog Number
144-61192-100-RB
Name
Anti-ACTR1B Antibody
Price(10000 ul)
Pack Size