SKU: E-AB-90480-60ul-ELS
ADIPOR2 Polyclonal Antibody
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human,Mouse,Rat |
| Application | WB |
| Label | Unconjugated |
| Synonyms | ACDCR2,ADIPOR2,PAQR2 |
| Gene ID | 79602 |
| UniProt ID | Q86V24 |
| Immunogen | Recombinant fusion protein of human ADIPOR2 |
| Background | The adiponectin receptors, ADIPOR1 (MIM 607945) and ADIPOR2, serve as receptors for globular and full-length adiponectin (MIM 605441) and mediate increased AMPK (see MIM 602739) and PPAR-alpha (PPARA, MIM 170998) ligand activities, as well as fatty acid oxidation and glucose uptake by adiponectin (Yamauchi et al., 2003 [PubMed 12802337]).[supplied by OMIM, Mar 2008] |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Concentration | 1 mg/mL |
| Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
| Clonality | Polyclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
E-AB-90480-60ul-ELS
Name
ADIPOR2 Polyclonal Antibody
Price(60 ul)
Pack Size