SKU: A625147-GVO-ABM
Adenoviral Particles: Rat ITGA10 in pAdeno
Rat
Dry Ice
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | ITGA10 |
| Organism | Rat |
| Gene ID | 310683 |
| Accession No. | NM_001107699.2 |
| Vector | pAdenoG |
| Format | Adenoviral particles, >10^6 pfu/ml |
| Vector Map | https://www.abmgood.com/vector/pAdenoG |
Catalog Number
A625147-GVO-ABM
Name
Adenoviral Particles: Rat ITGA10 in pAdeno
Price(1 ml)
Pack Size
1 ml