SKU: A616773-GVO-ABM
Adenoviral Particles: Rat CPS1 in pAdeno
Rat
In Stock
Dry Ice
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | CPS1 |
| Organism | Rat |
| Gene ID | 497840 |
| Accession No. | NM_017072.2 |
| Vector | pAdenoG |
| Format | Adenoviral particles, >10^6 pfu/ml |
| Vector Map | https://www.abmgood.com/vector/pAdenoG |
Catalog Number
A616773-GVO-ABM
Name
Adenoviral Particles: Rat CPS1 in pAdeno
Price(100 ml)
Pack Size
100 ml