SKU: A137456-GVO-ABM
Adenoviral Particles: Human PPP1R3D in pAdeno
Human
Dry Ice
Specifications
| Specification | Details |
|---|---|
| Gene Symbol | PPP1R3D |
| Organism | Human |
| Gene ID | 5509 |
| Accession No. | NM_006242.4 |
| Vector | pAdenoG |
| Format | Adenoviral particles, >10^6 pfu/ml |
| Vector Map | https://www.abmgood.com/vector/pAdenoG |
Catalog Number
A137456-GVO-ABM
Name
Adenoviral Particles: Human PPP1R3D in pAdeno
Price(1 ml)
Pack Size
1 ml