SKU: E-AB-12942-20ul-ELS
ADAM11 Polyclonal Antibody
In Stock
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human, Mouse |
| Application | WB, IHC |
| Label | Unconjugated |
| Synonyms | A disintegrin and metalloproteinase domain 11, ADA11, ADAM 11, Adam11, and cysteine-rich protein, Disintegrin and metalloproteinase domain-containing protein 11, disintegrin-like, MDC, Metalloproteinase like, disintegrin like, and cysteine rich protein, Metalloproteinase-like |
| Accession No. | NP_002381 |
| UniProt ID | O75078 |
| Immunogen | Synthetic peptide of human ADAM11 |
| Background | This gene encodes a member of the ADAM (a disintegrin and metalloprotease) protein family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. This gene represents a candidate tumor supressor gene for human breast cancer based on its location within a minimal region of chromosome 17q21 previously defined by tumor deletion mapping. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Concentration | 0.3 mg/mL |
| Buffer | PBS with 0.05% sodium azide and 50% glycerol, PH7.4 |
| Clonality | Polyclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
E-AB-12942-20ul-ELS
Name
ADAM11 Polyclonal Antibody
Price(2000 ul)
Pack Size