SKU: E-AB-17352-60ul-ELS
ABCC2 Polyclonal Antibody
Blue Ice
Specifications
| Specification | Details |
|---|---|
| Species Reactivity | Human |
| Application | IHC |
| Label | Unconjugated |
| Synonyms | ABC30, abcC2, ATP binding cassette sub family C (CFTR/MRP) member 2, ATP binding cassette subfamily C member 2, ATP-binding cassette sub-family C member 2, Canalicular multidrug resistance protein, Canalicular multispecific organic anion transporter 1, CMOAT, CMOAT1, cMRP, DJS, KIAA1010, MRP 2, MRP2, Multidrug resistance associated protein 2, Multidrug resistance-associated protein 2 |
| Accession No. | NP_000383 |
| UniProt ID | Q92887 |
| Immunogen | Synthetic peptide of human ABCC2 |
| Background | The protein encoded by this gene is a member of the superfamily of ATP-binding cassette (ABC) transporters. ABC proteins transport various molecules across extra- and intra-cellular membranes. ABC genes are divided into seven distinct subfamilies (ABC1, MDR/TAP, MRP, ALD, OABP, GCN20, White). This protein is a member of the MRP subfamily which is involved in multi-drug resistance. This protein is expressed in the canalicular (apical) part of the hepatocyte and functions in biliary transport. Substrates include anticancer drugs such as vinblastine, therefore, this protein appears to contribute to drug resistance in mammalian cells. Several different mutations in this gene have been observed in patients with Dubin-Johnson syndrome (DJS), an autosomal recessive disorder characterized by conjugated hyperbilirubinemia. |
| Primary / Secondary | Primary Antibody |
| Isotype | IgG |
| Concentration | 0.6 mg/mL |
| Buffer | PBS with 0.05% sodium azide and 50% glycerol, PH7.4 |
| Clonality | Polyclonal |
| Host | Rabbit |
Resources
PDF
Datasheet
Catalog Number
E-AB-17352-60ul-ELS
Name
ABCC2 Polyclonal Antibody
Price(60 ul)
Pack Size